Skip to product information
Advanced build quality and engineering Designed for studio tracking and mixing
40 millimeter drivers with rare earth magnets and copper clad aluminum wire voice coils
Tune for enhanced low frequency performance
Circumaural design contours around the ears for excellent sound isolation in loud environments
Convenient single side cable exit Magnet neodymium Designed for studio tracking and mixing
Connectivity Technology Wired
Electronics Headphones Over-Ear Headphones
Black Professional Studio Monitor Headphones C6556
Sale price
$14.95
Regular price $58.34
Shipping calculated at checkout.
Advanced build quality and engineering Designed for studio tracking and mixing
40 millimeter drivers with rare earth magnets and copper clad aluminum wire voice coils
Tune for enhanced low frequency performance
Circumaural design contours around the ears for excellent sound isolation in loud environments
Convenient single side cable exit Magnet neodymium Designed for studio tracking and mixing
Connectivity Technology Wired
Audio-Technica ATH-M20x professional studio monitor headphones black.
| ATH-M20x | ATH-M30x | ATH-M40x | ATH-M50x | ATH-M60x | ATH-M70x | |
|---|---|---|---|---|---|---|
| Application | Tracking, Mixing | Tracking, Mixing | Mixing, Tracking, DJ | Mixing, Tracking, DJ, Personal Listening | Studio, Broadcast, Personal Listening | Mixing, Tracking, FOH, DJ, Mastering, Personal Listening |
| Design | Over-Ear | Over-Ear | Over-Ear | Over-Ear | On-Ear | Over-Ear |
| Driver Size | 40 mm | 40 mm | 40 mm | 45 mm | 45 mm | 45 mm |
| Sensitivity | 96 dB | 95.5 dB | 98 dB | 98 dB | 102 dB | 97 dB |
| Maximum Input Power | 700 mW | 1300 mW | 1600 mW | 1600 mW | 1,600 mW | 2000 mW |
| Impedance | 47 ohms | 47 ohms | 35 ohms | 38 ohms | 38 ohms | 35 ohms |
| Frequency Response | 15-20,000 Hz | 15-20,000 Hz | 15-24,000 Hz | 15-28,000 Hz | 15-28,000 Hz | 5-40,000 Hz |
| Earcup Swivel | 15° Both Directions | 15° Both Directions | 15° In / 90° Out | 90° Both Directions | No swivel | 90° Both Directions |
| Collapsible | No | Yes | Yes | Yes | No | No |
| Cable | 3.0 m (9.8'), straight, left-side exit | 3.0 m (9.8'), straight, left-side exit | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable and detachable 3.0 m (9.8') straight cable | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable and detachable 1.2 m (3.9') straight cable | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable, detachable 3.0 m (9.8') straight cable and detachable 1.2 m (3.9') straight cable | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable, detachable 3.0 m (9.8') straight cable and detachable 1.2 m (3.9') straight cable |
Electronics Headphones Over-Ear Headphones